Here at First In Finishing, We take pride in our service department. We are eager to release multiple Guides & Tools to help powder coaters maintain production. We specialize in Gema™ Brand products. This is a guide on identifying Help Codes.
Information for Control Units CG02-CG13
For Technical Help, Call Us: 317-439-9019
What Are Help Codes?
Help Codes are Error Diagnostic Codes. Each Gema™ Control Unit from OptiTronic® CG02-CG03
OptiStar® CG06-CG13
All display Error Codes with H##.
Identifying Help/Error Codes on Different Models
Gema™ OptiTronic® CG02 & CG03
On OptiTronic® CG02 & CG03, The Help Code will appear on the bottom right display. Where it says program underneath.
•Here is a list of Error/Help Codes
Help/Error Code | Fault Analysis |
H01 | Check Systerm Parameter P0 and set P0 = 0 on the basis control without FlowControl |
H02 | (Only Shows when FlowControl is fitted) Check Systerm Parameter P0 and set P0 = 0 on the basis control |
H03 | (Only Shows when FlowControl is fitted) Check Systerm Parameter P0 and set P0 = 0 on the basis control |
H04 | EL 1 Solenoid Valve Error, set System Parameter P5 = 0 for Automatic Equipment. Set P5 = 1 for Demo Equipment |
H05 | The desired Total Air is too little. Increase the programmed value for Total Air, or make the FL_min of the powder output correction smaller |
H06 | Main Solenoid Valve Fault. Connection Cable from the main solenoid valve to the basic electronics is missing. (Check the Main Solenoid Valve) |
H07 | The desired Supplementary Air Volume is too large (ZLmax.) Decrease the programmed value for the Total Air Volume and/or decrease the programmed value for the Powder Output Volume |
H08 | The desired Conveying Air Volume is too large (FLmax.) Decrease the programmed value for the Total Air Volume and/or decrease the programmed value for the Powder Output Volume |
H09 | The Daily Correction Value multiplied with the desired value of the Powder Output is greater than 100%. Acknowledge Error & decrease the Daily Correction Value via the PLC |
H10 | Gun Cascade produces too High Voltage. Check base electronics and Gun |
H11 | Check System Parameter P1 (Gun Type) Check Gun Cable for breaks, Replace Gun |
H19 | EL 2 Solenoid Valve Error (Not Used) |
H20 | Check the 24 V DC Internal Power Supply. The 24 V DC voltage is Higher than normal Voltage. (24 V DC-10%) |
H21 | Check the 24 V DC Internal Power Supply. The 24 V DC voltage is Lower than normal Voltage. (24 V DC-10%) |
H22 | Fault in the 15 V DC Power Supply to the basic electronics |
H23 | EEPROM Fault |
H24 | EEPROM writes Timeout |
Gema™ OptiStar® CG06 & CG07
On OptiStar® CG06 & CG07, The Help Code will appear on the bottom Left display. Right above the +, -, & P Button
•The Error Codes are displayed in order of occurrence. Use the + & - Buttons to cycle through them
•Only the last 4 Errors will be stored. An Error will not store twice.
•It is possible an error will appear briefly then disappear. If this happens, Switch off Control Unit then power back on
•Here is a list of Error/Help Codes
Error/Help Code | Fault Analysis |
H06 | Trigger Value (Main Solenoid Valve) Solenoid Current is lower than present limiting value |
H07 | Supplementary Air Volume is too High (Total Air Setting on Display) |
H08 | Conveying Air Volume is too High (Powder % Setting on Display) |
H09 | Powder Output Higher than 100% |
H10 | Conveying Air Range lower than minimum range |
H11 | Gun Error, Check Gun & Gun Cable) |
H20 | Overvoltage +15V Supply |
H21 | Undervoltage +15V Supply |
H22 | Undervoltage -15V Supply |
H23 | Undervoltage +5V Supply |
H24 | EEPROM Content Invalid |
H25 | Timeout during EEPROM Writing |
H26 | Values not correctly storing in EEPROM during Switch Off |
H60 | Conveying Air Reference Position not found |
H61 | Supplementary Air Reference Position not found |
H62 | Electrode Rinsing Air Reference Position not found |
H63 | Shaping Air / Fluidizing Air Reference Position not found |
H64 | Conveying Air Throttle doesn't move |
H65 | Supplementary Air Throttle doesn't move |
H66 | Electrode Rinsing Air Throttle doesn't move |
H67 | Shaping Air / Fluidizing Air Throttle doesn't move |
H68 | Conveying Air Position Lost |
H69 | Supplementary Air Position Lost |
H70 | Electrode Rinsing Air Position Lost |
H71 | Shaping Air / Fluidizing Air Position Lost |
Gema™ OptiStar® CG09 & CG13
On OptiStar® CG09 & CG013, The Help Code will appear on the bottom display. Right between the Power Button & <P>
•The Error Codes are displayed in order of occurrence. Use the <P> Arrow Buttons to cycle through them
•Only the last 4 Errors will be stored. An Error will not store twice.
•It is possible an error will appear briefly then disappear. If this happens, Switch off Control Unit then power back on
•Here is a list of Error/Help Codes
Error/Help Code | Fault Analysis |
H05 | Purge Valve not connector or Purge Valve is defective |
H06 | Trigger Value (Main Solenoid Valve) Solenoid Current is lower than present limiting value |
H07 | Supplementary Air Volume is too High (Total Air Setting on Display) |
H08 | Conveying Air Volume is too High (Powder % Setting on Display) |
H09 | Powder Output Higher than 100% |
H10 | Conveying Air Range lower than minimum range |
H11 | Gun Error, Check Gun & Gun Cable) |
H13 | Intermediate Circuit Voltage too High |
H14 | Offset Spray Current Measurement |
H21 | Power Supply Undervoltage |
H24 | EEPROM content invalid |
H25 | Timeout during EEPOM Writing |
H26 | Values not correctly stored in EEPOM during Switch Off |
H27 | EPPROM Verification Failed |
H60 | Conveying Air Reference Position not found |
H61 | Supplementary Air Reference Position not found |
H62 | Electrode Rinsing Air Reference Position not found |
H64 | Conveying Air Throttle doesn't move |
H65 | Supplementary Air Throttle doesn't move |
H66 | Electrode Rinsing Air Throttle doesn't move |
H68 | Conveying Air Position Lost |
H69 | Supplementary Air Position Lost |
H70 | Electrode Rinsing Air Position Lost |
H71 | Shaping Air / Fluidizing Air Position Lost |
H90 | Mainboard Communication Error |
H91 | Gun Mainboard Communication Error |
H92 | Mainboard Communication Error |
Comentários